3-Thiopropanoic acid
Name | 3-Mercaptopropionic acid |
Synonyms | Thiopropionic acid; 3-Thiopropanoic acid; beta-Mercaptopropionic acid |
Molecular Structure | |
Molecular Formula | C3H6O2S |
Molecular Weight | 106.14 |
CAS Registry Number | 107-96-0 |
EINECS | 203-537-0 |
Properties | |
Appearance | colorless liquid |
Assay | 99% Min |
Fe | 1PPM Max |
Cl | 100PPM Max |
Acid | 525-535 |
Water | 0.5% Max |
Density | 1.218 |
Melting point | 17-19 ºC |
Boiling point | 110-111 ºC (15 mmHg) |
Refractive index | 1.491-1.493 |
Flash point | 93 ºC |
Water solubility | soluble |
Transport and Package | |
Transport |
|
Risk Codes | R23/24/25;R34 Details |
Safety Description | S26;S36/37/39;S45 Details |
Transport Information | UN 2922 |
Package | 240kgs/drum or 1.15tons/IBC tank or 25kgs/drum |