Dimethylmalonic acid | N-Ethylacetamide | |||
Symbol: |
| Symbol: |
| |
Safety Statements: | S26-S36 | Safety Statements: | S24/25 | |
WGK Germany: | 3 | WGK Germany: | 3 | |
Risk Statements: | R36/37/38 | Risk Statements: | R23 | |
Hazard Codes: | Xi | HS Code | 2924199090 | |
Download | Download | |||
MSDS/COA: | Upon request | MSDS/COA: | Upon request | |
| ||||
Ethyl trans-4-oxo-2-butenoate | O-Phosphorylethanolamine | |||
Symbol: |
| Symbol: | ||
Safety Statements: | S23-S36/37/39-S45 | Safety Statements: | S26; S36/37/39; S45 | |
Packing Group: | III | WGK Germany: | 3 | |
Risk Statements: | R25; R34; R43 | Hazard Class: | 8 | |
RIDADR: | UN 2927 | Hazard Codes: | T | |
Download | Download | |||
MSDS/COA: | Upon request | MSDS/COA: | Upon request | |
| ||||
5,5-Dimethyloxazolidine-2,4-dione | N-Vinyl caprolactam | |||
Symbol: | Symbol: |
| ||
Safety Statements: | S23-S24/25 | Safety Statements: | S26-S39 | |
WGK Germany: | 3 | WGK Germany: | 3 | |
Risk Statements: | R33 | Risk Statements: | R22;R41 | |
Hazard Codes: | Xn | Hazard Codes: | Xn | |
Download | Download | |||
MSDS/COA: | Upon request | MSDS/COA: | Upon request | |
| ||||
3-Mercaptopropionic acid | m-Toluic acid | |||
Symbol: | Symbol: | |||
Safety Statements: | S26-S36/37/39-S45 | Safety Statements: | S22 | |
WGK Germany: | 1 | WGK Germany: | 3 | |
Hazard Class: | 8 | Hazard Codes: | Xn | |
Hazard Codes: | T | Risk Statements: | R22 | |
Download | Download | |||
MSDS/COA: | Upon request | MSDS/COA: | Upon request | |
| ||||
Cybutryne |
| Molecular sieve | ||
Symbol: | Model: | ZSM35 | ||
Safety Statements: | S36/37-S60-S61 | Pore Size (nm) | 0.5-0.6 | |
Packing Group: | III | SiO2/Al2O3 (mol/mol) | 20~90 | |
Risk Statements: | R43;R50/53 | BET Specific Surface Area (m2/g) | ≥300 | |
Hazard Codes: | Xi; N | Relative Crystallinity (%) | ≥95 | |
Download | Download | |||
MSDS/COA: | Upon request | MSDS/COA: | Upon request |