Hydrocarbon Petroleum Resin
C9 | |
Color (in 50% Toluene) | from No 3 to No.6 |
Soften Point (DC) | 80-90;100+/-5;110+/-5;120+/-5;130+/-5;over 130 |
Acid value (mgKOH/g) | 0.5max |
Iodine value (g I2/100g) | 60-120 |
Ash value | 0.1% max |
PH value | 6-8 |
C5 | |
Color (in 50% Toluene) | No.4-5 |
Soften Point (DC) | 80-90; 90-100; 100-110; 110-120 |
Acid value (mg/KOH/g) | 0.5% max. |
Iodine value (g I2/100g) | 20/120 |
Ash value | 0.1% max. |
C9 Petroleum Resin
Character: It is aromatic hydrocarbon resin, light yellow granular, with good transparency and luster, good solubility, compatibility, aqueous stability, insulation and chemical stability, and with good adhesiveness and heat conductivity.
Usage
1. Coating production
2. Rubber treatment
3. Adhesive production
4. Printing ink production
5. Paper making industry
6. Other application:Used as oil field water treatment ag ent & slurry additives, pitch modified agent.